At BMG Ropes Pvt. Ltd., we manufacture high-performance PP Danline Ropes engineered for sectors where strength and durability are non-negotiable. Our ropes are crafted from premium polypropylene yarn extruded through advanced machinery to ensure a uniform lay and superior finish.
PP Danline Rope is a specialized synthetic rope that offers significantly higher strength and a longer lifespan than conventional monofilament ropes. Its unique construction provides a high strength-to-weight ratio, making it an ideal choice for heavy-duty industrial and maritime applications.
Extreme Durability | UV-stabilized to withstand harsh climatic conditions and prolonged sunlight exposure. |
Weather & Chemical Resistance | Inert to most acids and alkalies; highly resistant to rot, mildew, and marine organisms. |
Buoyancy | The rope floats in water and has zero water absorption, ensuring it does not lose breaking strength (BS) even in wet conditions. |
Enhanced Grip | Designed with a twisted style (3 or 4 strands) that provides excellent knot ability and better abrasion resistance. |
Shock Absorption | Superior capacity for shock energy absorption, which is critical for securing cargo and ship docking |
Feature | Details |
|---|---|
| Size Range | 2mm to 40mm Diameter |
| Construction | 3-Strand or 4-Strand Twisted |
| Standard Colors | Yellow, White, Grey, and Green (custom colors on request) |
| Coil Lengths | 110m, 220m, 330m,440m and 500m (custom lengths available) |
Our PP Danline ropes are the trusted "backbone" for several key industries:
Marine & Fisheries |
Ship docking, mooring lines, barge lines, and commercial fishing net making. |
Logistics & Transport |
Secure truck load tying, cargo handling, and industrial packaging. |
Infrastructure |
Construction safety nets, material handling, and engineering projects. |
Agriculture & Utilities |
Borewell pump support, sugar industry slings, and electrical line installations. |
| Rope Dia (mm) | Rope Dia (Inch) | weight of coil (Kg /220 mtr) | Standard Breaking Strength (Kgf) |
|---|---|---|---|
| 2 | 1/12" | 0.44 | --- |
| 4 | 5/32" | 1.63 | 214 |
| 6 | 1/4" | 3.67 | 620 |
| 8 | 5/16" | 6.6 | 1060 |
| 10 | 3/8" | 10 | 1560 |
| 12 | 1/2" | 14.5 | 2210 |
| 14 | 9/16" | 20 | 3050 |
| 16 | 5/8" | 25.5 | 3770 |
| 18 | 3/4" | 32.5 | 4810 |
| 20 | 13/16" | 40 | 5800 |
| 22 | 7/8" | 48.5 | 6960 |
| 24 | 1" | 57 | 8130 |
| 28 | 1.1/8" | 78 | 10800 |
| 30 | 1.1/4" | 89 | 12220 |
| 32 | 1.5/16" | 101 | 13500 |
| 36 | 1.7/16" | 129 | 16930 |
| 40 | 1.5/8" | 158 | 20500 |
Tolerance on weight :
1) 4mm - 8mm = +/- 10%
2) 10mm - 14mm = +/- 8%
3) 16mm & Above = +/- 5%
Length :
110 mtr, 220 mtr, 330 mtr
440 mtr, 500 mtr
As Per Requirement
Range :
4mm to 40mm Diameter
Type :
Available in Soft, Medium and Hard Lay